Give your vehicle some style with a 10-50mm drop with some King Spring from JHP!!
Checkout the table and info below and choose the right spring combo to suit your Commodore or HSV VE or VF Sedan, Wagon , LWB Caprice or Ute.
Below the table is a picture to show where the measurements are taken from and if you need help from there please call JHP.
We also have Heavy Duty (HD) rear spring options available which is perfect for Utes and Wagons that carry a constant load in the back or a vehicle that frequently tows.
These King Spring options will suit Holden Commodore VE, VF and HSV range without the Magnetic Ride Control (MRC) suspension.
| Vehicles | VF-V6 | VF-V8 | VE-V6 | VE-V8 | Vehicles | Sedan | Ute | Wagon | |
| Front springs | Rear springs | ||||||||
| KHFL-150 | N/A | N/A | 400mm | 390mm | KHRL-152 | 395mm | 395mm | 380mm | |
| KHFL-150SL | N/A | N/A | 390mm | 380mm | KHRL-152HD | 395mm | 395mm | 380mm | |
| KHFL-150SSL | N/A | N/A | 380mm | 370mm | KHRL-152SL | 380mm | 380mm | 365mm | |
| KHFL-150SSSL | N/A | N/A | 370mm | 360mm | KHRL-152SLHD | 380mm | 380mm | 365mm | |
| KHFL-151 | 395mm | 385mm | N/A | N/A | KHRL-152SSL | 365mm | 365mm | 350mm | |
| KHFL-151SL | 385mm | 375mm | N/A | N/A | KHRL-152SSLHD | 365mm | 365mm | 350mm | |
| KHFL-151SSL | 370mm | 365mm | N/A | N/A | KHRL-152SSSL | 350m | 350m | 335m | |
| KHFL-151SSSL | 365mm | 355mm | N/A | N/A | KHRL-152SP4 | 340mm | 340mm | 325mm |

Notes:
- The front springs are listed as V8 and V6 due to engine weight and the rears are listed as sedan, wagon and ute as that makes the difference in the rear.
- Suspension height chart is based on new vehicle measurement and does not allow for sag in old rubber bushes.
- JHP fitting price includes 4 wheel alignment.
- HD spring options and SP4 springs options are order only and can take 10 business days to dispatch.
King Springs offer a limited lifetime warranty on all springs, click here for more details







